Brand: WEIJI
Series: Energy Storage System
USES: An energy storage system is an intelligent energy management platform that can store electrical energy and release it when needed.
WEIJI STS Cabinet is a seamless on/off-grid switching cabinet designed for the 125kW rated power all-in-one ESS cabinet within 20ms switching time. It enables on/off-grid switching for single or multiple parallel-connected application.Equipped with reserved ports for PV inverter power and critical loads connection, allowing for the normal operation of PV system and loads in grid outage condition.
Product features
1. Intelligent collaboration:Seamless on/off-grid switching within 20ms.
2. Reliable:Leading brands selection of all equipments, safe and reliable.
3. Highly Integration:Integrate STS, UPS, meter, breakers, ATS(optional) and other accessories in one system, compact and easy transportation.
4. Electrical Safety:Backup design and assurance of critical loads without interuption.
| ESS Side Parameters | TSTY‑STS250‑C125 | TSTY‑STS500‑C125 | TSTY‑STS800‑C125 |
| Max.No.of ESS Connection | 1unit | 2units | 4units |
| Max.ESS Current | 250A | 2*250A | 4*250A |
| Rated ESS Power | 125kW | 2*125kW | 4*125kW |
| Grid Side Parameters | |||
| No.of Grid Connection Port | 1 | ||
| Max.Grid Current | 500A | 1000A | 1600A |
| Rated Voltage | 400V | ||
| Grid Voltage Range | 400V±15% | ||
| Grid Type | 3W+N+PE | ||
| Rated Frequency | 50/60Hz | ||
| On/off‑grid Switching Time | <20ms | ||
| PV Input Requirements | |||
| Max.PV Port Current | 250A | 500A | 1000A |
| Recommended Max.PV Inverter Input Power | 100%×ESS Power | ||
| Loads Requirements | |||
| Max.Load Current | 250A | 500A | 1000A |
| Recommended Max.Load Power* | 70%×ESS Power | ||
| Auxiliary Equipments Parameters | |||
| UPS Power | 1kVA | 3KVA | 6kVA |
| Surge Protection | AC Type II | ||
| Meter Accuracy | 0.5S | ||
| ATS | Optional | ||
| General | |||
| Dimension(W×D×H) | 800×1350×2400 mm | 1000×1350×2400 mm | 1200×1350×2400 mm |
| Weight | 500kg | 550kg | 1080kg |
| Altitude | |||
| Ambient Temperature | -15℃~45℃ | ||
| Humidity | |||
| Cooling Method | Intelligent air cooling | ||
| IP Rating | IP55 | ||
| Communication | RS485,Modbus TCP/IP | ||
Notice: There is a chance that WEIJI may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.