Brand: WEIJI
Series: Energy Storage System
USES: An energy storage system is an intelligent energy management platform that can store electrical energy and release it when needed.
The Air-cooled Hybrid Cabinet-100/120 series is a professional PV-plus ESS solution, designed on ESS integration and digital monitoring technologies. The cabinet integrates components such as lithium battery, HVAC, fire suppression system (FSS), and EMS. With compact structure, it enables easy installation and flexible capacity expansion. Paired with hybrid inverter, the ESS supports multiple work modes and various operation strategies.
1. Economical & Efficient:RTE up to 87%, DOD up to 100%.
2. Safe & Reliable:IP55, optimized ventilation design, temperature difference within 6°C.
3. Compact & Convenient:0.96㎡ footprint,easy to transport and install.
4. Expandable & Modular:Modular design supports parallel connection for convenient system expansion.
5. Versatile:Support multiple brands of hybrid inverter, with higher selectivity.
6. PV pluggable:Support PV connection, with higher integration.
7. Self-developed:LFP314Ah battery cell system integration,leading cost advantage, 3S fusion.
8. Easy O & M:Support multiple ways of operation and maintenance,including onsite, cloud.
| Battery Cabinet | TSTY-E100WP | TSTY-E120W | |
| Cell Type | LFP/314Ah | LFP/314Ah | LFP/314Ah |
| Pack Configuration | 20.096kWh/1P20S | 20.096kWh/1P20S | 20.096kWh/1P20S |
| System Configuration | 100.48kWh/1P100S | 120.576kWh/1P120S | |
| Rated DC Voltage | 320V | 384V | |
| DC Voltage Range | 280~360V | 336~432V | |
| Max.Charge/Discharge Rate | 0.5P | ||
| Max.Depth of Discharge | 100% (25±2℃) | ||
| Cycle Life | ≥8,000 cycles | ||
| PV Input | |||
| Max.input power | 60kW | 80kW | 100kW |
| PV Voltage Range | 150~850V | 150~850V | 150~850V |
| MPPT | 3 | 4 | 4 |
| Max. input Current | 40A*3 | 40A*4 | 40A*4 |
| AC Side | |||
| Rated Output Power | 30kW | 40kW | 50kW |
| Max.Apparent Power | 33kVA | 44kVA | 55kVA |
| Rated AC Voltage | 400V | ||
| AC Voltage Range | ±15% | ||
| Grid Type | 3W+N+PE | ||
| Rated Frequency | 50Hz/60Hz | ||
| Power Factor | 0.99/-0.8~+0.8 | ||
| THDi | ≤3% | ||
| DC Ratio | <0.5%Ipn | ||
| General | |||
| Round Trip Efficiency | ≥ 90% | ||
| Communication | Modbus TCP/IP | ||
| Fire Suppression System | Aerosol | ||
| Ingress Rating | IP55 | ||
| Cooling | Forced air cooling | ||
| Operating Temperature | -25℃~55℃(Derating after45℃) | ||
| Anticorrosion Rating | C4 (C5 optional) | ||
| Humidity | 0~95% RH (non-condensing) | ||
| Altitude | 4000m (Derating above 2000m) | ||
| Dimensions(W*D*H) | 800*1200*2000 mm | ||
| Weight | 1200kg | ||
| Certification | UN38.3,IEC62477,IEC61000,IEC62619,IEC63056 | ||
Notice: There is a chance that WEIJI may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.