Brand: WEIJI
Series: Energy Storage System
USES: An energy storage system is an intelligent energy management platform that can store electrical energy and release it when needed.
The Air-cooled Hybrid Cabinet is a compact PV-plus ESS solution, designed on ESS integration and digital monitoring technologies. The cabinet integrates components such as lithium battery, HVAC, fire suppression system (FSS), and EMS. With compact structure, it enables easy installation and flexible capacity expansion. Paired with hybrid inverter, the ESS supports multiple work modes and various operation strategies.
1. Economical & Efficient: RTE up to 87%, DOD up to 100%.
2. Safe & Reliable: IP55, optimized ventilation design, temperature difference within 6°C.
3. Compact & Convenient: 0.96㎡ footprint, easy to transport and install.
4. Expandable & Modular: Modular design supports parallel connection for convenient system expansion.
5. Versatile: Support multiple brands of hybrid inverter, with higher selectivity.
6. PV pluggable: Support PV connection, with higher integration.
7. Self-developed: PACK and EMS are all independently developed with good compatibility.
8. Easy O & M: Support multiple ways of operation and maintenance,including onsite, cloud.
| Battery Cabinet | |
| Cell Type | LFP /120 Ah |
| Pack Configuration | 9.216 kWh / 1P24S |
| System Configuration | 64.512 kWh / 1P168S |
| Rated DC Voltage | 537.6 V |
| DC Voltage Range | 470.4 ~ 604.8 V |
| Max. Charge/Discharge Rate | 0.8 P |
| Max. Depth of Discharge | 100% (25 ± 2 °C) |
| PV Input | |
| Recommended Max. input power | 37.5kW, 45kW, 54kW, 60kW, 75kW |
| PV Voltage | 200V~850V |
| MPPT | 4 |
| MAX. Input Current | 30A*4 |
| AC Side | |
| Rated Output Power | 25kW, 30kW, 36kW, 40kW, 50kW |
| Max. Apparent Power | 27.5kVA, 33kVA, 39.6kVA, 44kVA, 55kVA |
| Rated AC Voltage | 400V |
| AC Voltage Range | ±15% |
| Grid Type | 3W+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Power Factor | 0.99/-1 ~ +1 |
| THDi | ≤3% |
| DC Ratio | <0.5% Ipn |
| General | |
| Round Trip Efficiency | ≥87% |
| Cycle Life | ≥5,500 cycles |
| Communication | Modbus TCP/IP |
| Fire Suppression System | Aerosol |
| Ingress Rating | IP55 |
| Cooling | Forced air cooling |
| Operating Temperature | -25°C~55°C (Derating after 45°C) |
| Anticorrosion Rating | C4 (C5 optional) |
| Humidity | 0~95% RH (non-condensing) |
| Altitude | 4000m (Derating above 2000m) |
| Dimensions (WDH) | 800*1,200*2,030 mm |
| Weight | 1t |
| Certification | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056 |
Notice: There is a chance that WEIJI may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.