Brand: WEIJI
Capacity: 30kVA~10000kVA
Voltage: 380V~35KV
USES: Variable voltage distribution transformer
An on-load voltage regulator (OLTC) is an electrical device that can adjust the output voltage when the transformer is running under load. It is widely used in power systems to ensure voltage stability. The output voltage of the transformer may fluctuate due to changes in input voltage or load. In order to maintain the output voltage within the allowable range, the voltage needs to be adjusted by adjusting the tap position of the transformer winding. “On-load” voltage regulation refers to tap switching without cutting off the power supply.
1. Non-stop voltage regulation. Adjust the output voltage during equipment operation without disconnecting it from the grid to ensure continuous power supply
2. Voltage stability. Effectively deal with load fluctuations and voltage drop problems in long-distance power transmission
3. Automation. Can be used with automatic voltage regulators to achieve remote intelligent control
4. Extend equipment life. Reduce damage to electrical equipment caused by abnormal voltage
WEIJI currently has 600 employees and a technical R&D team of more than 200 people. It has established a science and technology innovation center to focus on material and process innovation and realize independent research and development of transformers; relying on the national CNAS certified laboratory, each product passes more than ten rigorous tests such as lightning strike and insulation no-load loss to ensure stable operation in the whole environment.
| Rated capacity (kVA) | HV (kV) | HV tapping range (%) | LV (kV) | Connection symbol | No-load loss (W) | Load loss (W) | No-load current (%) | Short-circuit impedance (%) |
| 160(50) | 10 10.5 11 | +/-5 | 0.4 | Dyn11 Yyn0 | 400(170) | 2585(870) | 1.6(0.9) | 4.0 (4.0) |
| 200(63) | 480(200) | 3060(1040) | 1.5(0.9) | |||||
| 250(80) | 560(250) | 3600(1250) | 1.4(0.7) | |||||
| 315(100) | 670(290) | 4320(1500) | 1.4(0.7) | |||||
| 400(125) | 800(340) | 5220(1800) | 1.3(0.6) | 4.5 (4.0) | ||||
| 500(160) | 960(400) | 6210(2200) | 1.2(0.6) | |||||
| 630(200) | 1200(470) | 7650(2600) | 1.1(0.5) |
| S20 Oil-Immersed Three-Phase Double-Winding On-Load Tap-Changing Power Transformers | ||||||
| Rated Capacity kVA | High Voltage (kV) | Tapping Range | Low Voltage (kV) | No-Load Loss kW | Load Loss(75℃) kW | Short-Circuit Impedance % |
| 3150 | 33 35 38.5 | ±5% | 0.4 | 2.1 | 22.2 | 7 |
| 4000 | 2.5 | 26.2 | ||||
| 5000 | 3.0 | 30.8 | ||||
| 6300 | 3.7 | 33.0 | 7.5 | |||
| 8000 | 5.1 | 36.5 | ||||
| 10000 | 6.0 | 43.2 | ||||
| 12500 | ±2×2.5% | 7.1 | 51.1 | 8 | ||
| 16000 | 8.5 | 63.3 | ||||
| 20000 | 10.1 | 74.4 | ||||
| 25000 | 11.9 | 88.0 | 10 | |||
| 31500 | 33/35/38.5 | ±2×2.5% | 0.4 | 14.2 | 104.4 | |
| S22 Oil-Immersed Three-Phase Double-Winding On-Load Tap-Changing Power Transformers | ||||||
| Rated Capacity kVA | High Voltage (kV) | Tapping Range | Low Voltage (kV) | No-Load Loss kW | Load Loss(75℃) kW | Short-Circuit Impedance % |
| 3150 | 33 35 38.5 | ±5% | 0.4 | 1.8 | 22.2 | 7 |
| 4000 | 2.1 | 26.2 | ||||
| 5000 | 2.6 | 30.8 | ||||
| 6300 | 3.1 | 33.0 | 7.5 | |||
| 8000 | 4.3 | 36.5 | ||||
| 10000 | 5.1 | 43.2 | ||||
| 12500 | ±2×2.5% | 6.0 | 51.1 | 8 | ||
| 16000 | 7.2 | 63.3 | ||||
| 20000 | 8.5 | 74.4 | ||||
| 25000 | 10.1 | 88.0 | 10 | |||
| 31500 | 33/35/38.5 | ±2×2.5% | 0.4 | 12.0 | 104.4 | |
Notice: There is a chance that WEIJI may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.