Brand: WEIJI
Capacity: 30kVA~10000kVA
Voltage: 6KV~35KV
USES: voltage, capacity, frequency, connection group and loss can be customized according to customer requirements
Our company’s oil-immersed transformer series has become a leader in the field of power supply due to its excellent performance, safety and stability, as well as durability. The product is suitable for voltage ranges from 6kv to 35kv, with a capacity ranging from 15kva to 31500kva, meeting the needs of various scenarios.
Transformer Production ProcessThe production process of oil-immersed transformers is mainly divided into: core production, raw material testing, insulation production, winding, assembly, welding, vacuum drying, vacuum oil filling, laboratory testing
| 30-2500KVA 6-11KV Oil-immersed transformer | ||||||||
| Rated Capacity(kVA) | Voltage Combination | Vector Group | No-Load Loss(w) | Load Loss | No-Load Current (%) | Short Circuit Impedance (%) | ||
| High Voltage(kV) | Tapping Range | Low Voltage (kV) | ||||||
| 30 | 11 10.5 10 6.3 6 | ±5% ±2×2.5% | 0.4 | Dyn11 or Yyn0 | 130 | 630 | 2.1 | 4 |
| 50 | 170 | 910 | 2.0 | |||||
| 63 | 200 | 1090 | 1.9 | |||||
| 80 | 250 | 1310 | 1.8 | |||||
| 100 | 290 | 1580 | 1.6 | |||||
| 125 | 340 | 1890 | 1.5 | |||||
| 160 | 400 | 2310 | 1.4 | |||||
| 200 | 480 | 2730 | 1.3 | |||||
| 250 | 560 | 3200 | 1.2 | |||||
| 315 | 670 | 3830 | 1.1 | |||||
| 400 | 800 | 4520 | 1.0 | |||||
| 500 | 960 | 5410 | 1.0 | |||||
| 630 | 1200 | 6200 | 0.9 | 4.5 | ||||
| 800 | 1400 | 7500 | 0.8 | |||||
| 1000 | 1700 | 10300 | 0.7 | |||||
| 1250 | 1950 | 12000 | 0.6 | |||||
| 1600 | 2400 | 14500 | 0.6 | |||||
| 2000 | 2850 | 19500 | 0.6 | 5 | ||||
| 2500 | 3000 | 21200 | 0.6 | 5 | ||||
| S20 Oil-immersed Distribution Transformer Energy Efficiency Class | |||||||||
| Number | Rated Capacity | Voltage Combination | No-Load Loss | Load Loss(Dyn11/Yzn11) | Load Loss(Yyn0) | No-load Current(%) | Impedance | ||
| High Voltage(kV) | Tapping Range | Low Voltage (kV) | |||||||
| 1 | 30 | 11 10.5 10 6.6 6 | ±5% ±2×2.5% | 0.4 | 70 | 505 | 480 | 0.50 | 4.0 |
| 2 | 50 | 90 | 730 | 695 | 0.50 | ||||
| 3 | 63 | 100 | 870 | 830 | 0.50 | ||||
| 4 | 80 | 115 | 1050 | 1000 | 0.50 | ||||
| 5 | 100 | 135 | 1265 | 1200 | 0.45 | ||||
| 6 | 125 | 150 | 1510 | 1440 | 0.45 | ||||
| 7 | 160 | 180 | 1850 | 1760 | 0.40 | ||||
| 8 | 200 | 215 | 2185 | 2080 | 0.40 | ||||
| 9 | 250 | 260 | 2560 | 2440 | 0.40 | ||||
| 10 | 315 | 305 | 3065 | 2920 | 0.35 | ||||
| 11 | 400 | 370 | 3615 | 3440 | 0.35 | ||||
| 12 | 500 | 430 | 4330 | 4120 | 0.30 | ||||
| 13 | 630 | 510 | 4960 | 0.25 | 4.5 | ||||
| 14 | 800 | 630 | 6000 | 0.18 | |||||
| 15 | 1000 | 745 | 8240 | 0.17 | |||||
| 16 | 1250 | 870 | 9600 | 0.17 | |||||
| 17 | 1600 | 1050 | 11600 | ||||||
| 18 | 2000 | 1225 | 14640 | 5.0 | |||||
| 19 | 2500 | 1440 | 14840 | ||||||
| S22 Oil-immersed Distribution Transformer Energy Efficiency Class | |||||||||
| Number | Rated Capacity | Voltage Combination | No-Load Loss | Load Loss(Dyn11/Yzn11) | Load Loss(Yyn0) | No-load Current(%) | Impedance | ||
| High Voltage(kV) | Tapping Range | Low Voltage (kV) | |||||||
| 1 | 30 | 11 10.5 10 6.6 6 | ±5% ±2×2.5% | 0.4 | 65 | 455 | 430 | 0.50 | 4.0 |
| 2 | 50 | 80 | 655 | 625 | 0.50 | ||||
| 3 | 63 | 90 | 785 | 745 | 0.50 | ||||
| 4 | 80 | 105 | 945 | 900 | 0.50 | ||||
| 5 | 100 | 120 | 1140 | 1080 | 0.45 | ||||
| 6 | 125 | 135 | 1360 | 1295 | 0.45 | ||||
| 7 | 160 | 160 | 1665 | 1585 | 0.40 | ||||
| 8 | 200 | 190 | 1970 | 1870 | 0.40 | ||||
| 9 | 250 | 230 | 2300 | 2195 | 0.40 | ||||
| 10 | 315 | 270 | 2760 | 2630 | 0.35 | ||||
| 11 | 400 | 330 | 3250 | 3095 | 0.35 | ||||
| 12 | 500 | 385 | 3900 | 3710 | 0.30 | ||||
| 13 | 630 | 460 | 4460 | 0.25 | 4.5 | ||||
| 14 | 800 | 560 | 5400 | 0.18 | |||||
| 15 | 1000 | 665 | 7415 | 0.17 | |||||
| 16 | 1250 | 780 | 8640 | 0.17 | |||||
| 17 | 1600 | 940 | 10440 | ||||||
| 18 | 2000 | 1085 | 13180 | 5.0 | |||||
| 19 | 2500 | 1280 | 13360 | ||||||
Notice: There is a chance that WEIJI may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.