Brand: WEIJI
Capacity: 15-31500KVA
Voltage: 6-35KVSeries: Amorphous Alloy
USES: Amorphous alloy transformer is a low-loss and high-efficiency power transformer with iron-based amorphous metal as the iron core.
Amorphous alloy transformer is a low-loss and high-efficiency power transformer with iron-based amorphous metal as the iron core. The iron loss (ie no-load loss) of amorphous alloy transformers is 70-80% lower than that traditional transformers which generally use silicon steel as the iron core. It is an ideal low-loss energy-saving transformer at present. Because of low losses amorphous alloy transformers generate less heat .The temperature rise is low and the running performance will be very stable.
It can be widely used in high-rise buildings, commercial centers, subways, airport, stations, industrial and mining enterprises, drilling platforms, oil production platforms; especially suitable for flammable, explosive and other places with high anti-inflammatory requirements and harsh environments, and can also be used in residential areas , Commercial streets, industrial and mining enterprises and rural power and lighting.
Indoor or outdoor where the altitude does not exceed 1000m;
Maximum ambient temperature +40℃;
Maximum daily average temperature +30℃;
The highest annual average temperature is +20℃, and the lowest temperature is -25℃.
Transformers that operate under special conditions of use can be provided according to user requirements.
1. The transformer core adopts a quasi-circular cross-section, which has a simple structure, improves the magnetic circuit distribution, and reduces no-load losses. Compared with the traditional long design, the short-circuit resistance is greatly enhanced, which increases the service life of the product.
2. The transformer core clamping parts are made of high-density electrical grade laminated wood, and the overall structure is more compact, which has a certain inhibitory effect on the stray loss caused by the leakage magnetic field.
3. By changing the internal body positioning and switch installation method, the high-voltage lifting platform is redesigned as a hand-hole-free structure to reduce the risk of oil leakage.
| Type | Rated capacity (KVA) | Connection symbol | Voltage combination (KV) | Losses(W) | No- load current (%) | Short-circuit impedance (%) | Weight (kg) | |||
| H.V | Tapping range | L.V | No-load | Load | ||||||
| SH15-M | 30 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 30 | 600 | 1.7 | 4 | 340 |
| SH15-M | 50 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 43 | 870 | 1.3 | 4 | 430 |
| SH15-M | 63 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 50 | 1040 | 1.2 | 4 | 560 |
| SH15-M | 80 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 60 | 1250 | 1.1 | 4 | 720 |
| SH15-M | 100 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 75 | 1500 | 1 | 4 | 830 |
| SH15-M | 125 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 85 | 1800 | 0.9 | 4 | 940 |
| SH15-M | 160 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 100 | 2200 | 0.7 | 4 | 1250 |
| SH15-M | 200 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 120 | 2600 | 0.7 | 4 | 1450 |
| SH15-M | 250 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 140 | 3050 | 0.7 | 4 | 1600 |
| SH15-M | 315 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 170 | 3650 | 0.5 | 4 | 1980 |
| SH15-M | 400 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 200 | 4300 | 0.5 | 4 | 2300 |
| SH15-M | 500 | Yyn0 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 240 | 5150 | 0.5 | 4 | 2570 |
| SH15-M | 630 | Yyn0 or Dyn11 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 320 | 6200 | 0.3 | 4 | 2550 |
| SH15-M | 800 | Yyn0 or Dyn11 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 380 | 7500 | 0.3 | 6 | 2810 |
| SH15-M | 1000 | Yyn0 or Dyn11 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 450 | 10300 | 0.3 | 6 | 3210 |
| SH15-M | 1250 | Yyn0 or Dyn11 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 530 | 12000 | 0.2 | 6 | 3400 |
| SH15-M | 1600 | Yyn0 or Dyn11 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 630 | 14500 | 0.2 | 6 | 4150 |
| SH15-M | 2000 | Yyn0 or Dyn11 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 720 | 15535 | 0.2 | 6 | 5600 |
| SH15-M | 2500 | Yyn0 or Dyn11 | 6 / 11 | ±5% or ±2×2.5% | 0.4 | 800 | 17270 | 0.1 | 6 | 6300 |
Notice: There is a chance that WEIJI may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.